Brick Ranch with 3/4 bedrooms, fenced in yard. Walkout Basement with new full bathroom.. Just complete entire house foundation waterproofing. New roof in 2018, Lower Level basement has drywall completed.
MLS# | 1682600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 68 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,080 |
Story(s) | 1 Story |
Acreage | 0.57 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45251 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.West |
School District | Northwest Local SD |
Listing VS Median (in Colerain Twp.West) | |
Price: $132,000 low | high Med: $175,000 SqFt: 1,080 low | high Med: 1,962 $ / SqFt: $122 low | high Med: $89 On Site: 68 low | high Med: 3 |