Large 4 bedroom 2 1/2 bath 2 story. 2 Lots. 2 driveways. Newer siding, roof, windows, furnace/air, Large in ground swimming pool with steal liner. finished basement with bar. large 2 tier deck. 2 Storage sheds.
MLS# | 1683638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 63 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,711 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $219,900 low | high Med: $141,150 SqFt: 1,711 low | high Med: 1,139 $ / SqFt: $129 low | high Med: $128 On Site: 63 low | high Med: 10 |