Must see to appreciate this 2 bedroom, 1 bath bungalow with nice size rooms to accommodate you. Large fenced in yard on a corner lot.
MLS# | 1007216 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1895 |
Days On Site | 66 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Wapakoneta |
Zip Code | 45895 |
Area | 802 Wapakonetta |
Community Name | L & L Add |
Listing VS Median (in L & L Add) | |
Price: $109,900 low | high Med: $109,900 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $88 low | high Med: $88 On Site: 66 low | high Med: 65 |