Bright, open floor plan with large rooms, finished lower level with 2 additional bedrooms and full bath, heated inground pool and additional mother-in-law suite with separate entrance.
MLS# | 1684180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 54 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,373 |
Story(s) | 2 Story |
Acreage | 0.62 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | West Chester |
Zip Code | 45069 |
Area | Butler-E12 |
Community Name | West West Chester |
School District | Lakota Local SD |
Listing VS Median (in West West Chester) | |
Price: $449,000 low | high Med: $314,900 SqFt: 4,373 low | high Med: 992 $ / SqFt: $103 low | high Med: $79 On Site: 54 low | high Med: 45.5 |